Welcome to 2020RidgecrestDrive.Is4Rent.com
Property Info
Status:Active
MLS #:21901892
Rent:$ 1,550
Beds:3
Baths:2 Baths (2 F)
Type:Single Family
Size:1,250 ft²
Lot Size:19,602 ft²
General Information
School District:
Guntersville City Schools
Subdivision:
Mountain Brook
Building Details
Heating/Ventilation:
Central-Electric
Air Conditioning:
Central-Electric
Amenities
- Ceiling Fan(s)
- Central A/C
- Central Heat
- Dishwasher
- Laminate Flooring
- Porch
- Range / Oven
- Walk-in Closet
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Local Schools
| School Name | Type | Distance | GreatSchools Rating |
|---|
12312 U.S. 431, Guntersville AL 35976 (256) 582-5629 | public | 0.5 mi | |
14227 Highway 431 South, Guntersville AL 35976 (256) 582-2046 | public | 2.3 mi | |
1631 Brashers Chapel Road, Albertville AL 35951 (256) 279-0192 | private | 2.4 mi | |
3300 Alabama 79, Guntersville AL 35976 (256) 582-3908 | public | 3.4 mi | |
2073 Section Line Road, Albertville AL 35950 (256) 891-1818 | private | 3.4 mi | |
1800 Lusk Street, Guntersville AL 35976 (256) 582-3364 | public | 3.8 mi | |
901 West McKinney Avenue, Albertville AL 35950 (256) 878-7698 | public | 3.9 mi | |
901 Sunset Drive, Guntersville AL 35976 (256) 582-5182 | public | 4.3 mi | |
1100 Horton Road, Albertville AL 35950 (256) 878-6611 | public | 4.7 mi | |
145 West End Drive, Albertville AL 35950 (256) 894-4822 | public | 4.7 mi | |

Data provided by GreatSchools.org ©2023. All rights reserved. |
About the Agent
Josh Jackson is a qualifying broker, an artist, a believer, and a happy father of five.
Share on Social Networks
Share by Email
https://2020RidgecrestDrive.Is4Rent.com